Complete authority details, KEA process, eligibility, cutoff, exact fees, and exhaustive year-wise medical college list
| Category | NEET Cutoff Percentile | Criteria Notes |
|---|---|---|
| UR / EWS | 50th Percentile | Candidate must be 17 years old by 31 Dec. |
| OBC / SC / ST | 40th Percentile | Must have qualified 10+2 with PCB & English. |
| Karnataka Domicile | - | Must have studied in Karnataka for at least 7 years OR parents are native/govt employees. |
| Non-Domicile (Other States) | - | Can apply for Private seats (Open/Management Quota) in Karnataka private medical colleges. |
| Category | Approx. Safe Rank (Round 1) | Expected Safe Score |
|---|---|---|
| General Merit (GM) | 35,000 - 40,000 | 590 - 610+ |
| OBC (2A/2B/3A/3B) | 45,000 - 55,000 | 560 - 580+ |
| SC | 1,40,000 - 1,50,000 | 460 - 475+ |
| ST | 1,60,000 - 1,75,000 | 440 - 455+ |
| Event / Activity | Expected Date | Status |
|---|---|---|
| Online Registration Starts | June 2026 | Coming Soon |
| Document Verification | June 2026 | Coming Soon |
| State Merit List Publication | July 2026 | Coming Soon |
| Choice Filling (Option Entry) | July 2026 | Coming Soon |
| Mock Allotment & Final Allotment | July 2026 | Coming Soon |
Karnataka has different fee slabs for Govt seats, Private (Open) seats, and NRI/Management seats.
| Institution Type / Quota | Annual Tuition Fee (Approx) |
|---|---|
| Government Medical Colleges | ₹65,100 / annum (ESIC: ₹1,10,100) |
| Govt Quota Seats in Private Colleges | ~ ₹1,54,321 to ₹1,83,121 / annum |
| Private/Open Quota Seats (GMP/OPN) | ~ ₹12,00,867 to ₹25,00,000 / annum |
| NRI Quota Seats | ₹26 Lakhs to ₹45 Lakhs / annum |
| Other / Management Seats | ₹26 Lakhs to ₹45 Lakhs / annum |
Yes, Karnataka is an Open State. Non-domicile candidates from other states can apply for the Open/Management Quota seats in Private Medical Colleges. However, Govt quota seats are strictly for Karnataka domiciles.
The counselling is conducted by the Karnataka Examinations Authority (KEA) through the official portal kea.kar.nic.in.
Candidates belonging to the Hyderabad-Karnataka region have special reservation under Article 371(J). They must possess a valid eligibility certificate to claim this reservation during state counselling.
The annual tuition fee for pure Government Medical Colleges in Karnataka is approximately ₹65,100 per year. For ESIC colleges, it is ₹1,10,100 per year.