📌 Overview
Authority
State Common Entrance Test Cell, Maharashtra
Rounds
Round 1, 2, 3 & Stray Vacancy
✅ Eligibility
| Category | NEET Cutoff Percentile | Criteria Notes |
| UR / EWS | 50th Percentile | Candidate must be 17 years old by 31 Dec. |
| OBC / SC / ST / VJ / NT | 40th Percentile | Must have qualified 10+2 with PCB & English. |
| All Categories | - | Must be a Domicile of Maharashtra OR passed 10th and 12th from Maharashtra. |
📌 Maharashtra is a Closed State. Non-domicile candidates cannot apply for 85% state quota seats in Govt or Private colleges. They can only apply for Institutional/NRI quota (15%) in private colleges.
📊 Expected Cutoff — Govt Colleges (State Quota)
| Category |
Approx. Safe Rank (Round 1) |
Expected Safe Score |
| Open (General) | 33,000 - 36,000 | 610 - 620+ |
| OBC | 36,000 - 40,000 | 600 - 610+ |
| EWS | 38,000 - 42,000 | 595 - 605+ |
| VJ / NT1 / NT2 / NT3 | 45,000 - 65,000 | 550 - 580+ |
| SC | 1,15,000 - 1,25,000 | 480 - 495+ |
| ST | 3,00,000 - 3,20,000 | 320 - 340+ |
⚠️ Note: Maharashtra has multiple sub-categories (VJ, NT1, NT2, NT3) which have specific reservation quotas. Cutoffs vary based on regional quotas (Vidarbha, Marathwada, Rest of Maharashtra).
📅 Maharashtra NEET Counselling Schedule 2026
| Event / Activity | Expected Date | Status |
| Online Registration Starts | To be announced | Coming Soon |
| Provisional State Merit List | To be announced | Coming Soon |
| Choice Filling (CAP Round 1) | To be announced | Coming Soon |
| Seat Allotment Result (CAP 1) | To be announced | Coming Soon |
| Reporting at Allotted College | To be announced | Coming Soon |
📌 Note: The official schedule will be published by State CET Cell after the declaration of NEET UG 2026 results. Keep checking this page for live updates.
💳 Counselling Registration Fee & Security Deposit
To participate in the Maharashtra NEET UG counselling, candidates must pay a non-refundable online registration fee. Maharashtra CET Cell does not collect a refundable security deposit online.
| Quota / Seat Type | Registration Fee (Non-Refundable) | Security Deposit (Refundable) |
| State Quota (85%) | ₹1,000 | N/A (Paid directly to college) |
| Institutional / NRI Quota (15%) | ₹5,000 | N/A (Paid directly to college) |
| Both (State + NRI) | ₹6,000 | N/A (Paid directly to college) |
📌 Important: Tuition fees and deposits are paid via Demand Draft (DD) at the time of physical reporting to the allotted college. If a candidate leaves an allotted seat after the cut-off date, a penalty of ₹1,00,000 is levied.
💰 Government & Private College Tuition Fee Structure
The fee structure for Government colleges is fixed, while Private colleges' fees are approved by the Fees Regulating Authority (FRA), Maharashtra.
| Institution Type / Head | Annual Fee Details (Approx) |
| Government MBBS Tuition Fee | ₹78,000 / annum |
| Government Development Fee | ₹5,000 / annum |
| Govt Other Fees (Admission, Gym, Library) | ~ ₹4,000 (One-time/Annual) |
| Govt Hostel Fee | ₹4,000 / annum |
| Private Medical Colleges (State Quota) | ₹5.20 Lakhs to ₹12.60 Lakhs / annum |
| Private Medical Colleges (NRI/Institutional) | ₹22.75 Lakhs to ₹60.10 Lakhs / annum |
📌 Government colleges charge approximately ₹83,000 (Tuition + Development) annually. Reserved category candidates get major fee concessions/freeships via MahaDBT scholarships.
📁 Documents Required
NEET UG 2026 Admit Card & Scorecard
Class 10th Certificate (Age Proof)
Class 12th Marksheet & Certificate
Maharashtra Domicile Certificate / Nationality
Caste Certificate & Validity (If applicable)
Non-Creamy Layer Certificate (OBC/VJ/NT)
Medical Fitness Certificate
Identity Proof (Aadhaar/PAN/Passport)
Passport Size Photographs
🏥 Complete Medical Colleges List in Maharashtra (Year-wise Sequence)
| SN | College Name | City | Est. | Seats | Type |
| 1 | Grant Medical College | Mumbai | 1845 | 250 | State Govt. |
| 2 | Seth GS Medical College | Mumbai | 1925 | 250 | State Govt. |
| 3 | Government Medical College | Nagpur | 1947 | 250 | State Govt. |
| 4 | Government Medical College | Aurangabad | 1956 | 200 | State Govt. |
| 5 | Armed Forces Medical College (AFMC) | Pune | 1962 | 150 | Central Govt. |
| 6 | Government Medical College | Miraj | 1962 | 200 | State Govt. |
| 7 | Dr Vaishampayan Memorial Medical College | Solapur | 1963 | 200 | State Govt. |
| 8 | B. J. Govt. Medical College | Pune | 1964 | 250 | State Govt. |
| 9 | Lokmanya Tilak Municipal Medical College, Sion | Mumbai | 1964 | 200 | State Govt. |
| 10 | Topiwala National Medical College | Mumbai | 1964 | 150 | State Govt. |
| 11 | Indira Gandhi Medical College & Hospital | Nagpur | 1968 | 200 | State Govt. |
| 12 | SRTR Medical College | Ambajogai | 1974 | 150 | State Govt. |
| 13 | Dr. Shankarrao Chavan Govt. Medical College | Nanded | 1988 | 150 | State Govt. |
| 14 | Sri Bhausaheb Hire Government Medical College | Dhule | 1988 | 150 | State Govt. |
| 15 | Shri Vasant Rao Naik Govt. Medical College | Yavatmal | 1989 | 200 | State Govt. |
| 16 | Rajiv Gandhi Medical College and CSM Hospital | Thane | 1992 | 100 | State Govt. |
| 17 | Rajashree Chatrapati Shahu Maharaj GMC | Kolhapur | 2001 | 150 | State Govt. |
| 18 | Government Medical College | Akola | 2002 | 200 | State Govt. |
| 19 | Government Medical College | Latur | 2002 | 150 | State Govt. |
| 20 | Government Medical College | Chandrapur | 2015 | 150 | State Govt. |
| 21 | H.B.T. Medical College & Dr. R.N. Cooper Hospital | Mumbai | 2015 | 200 | State Govt. |
| 22 | Government Medical College | Gondia | 2016 | 150 | State Govt. |
| 23 | All India Institute of Medical Sciences | Nagpur | 2018 | 125 | Central Govt. |
| 24 | Government Medical College | Jalgaon | 2018 | 150 | State Govt. |
| 25 | Government Medical College & Hospital | Baramati | 2019 | 100 | State Govt. |
| 26 | Government Medical College | Nandurbar | 2020 | 100 | State Govt. |
| 27 | Government Medical College | Alibag | 2021 | 100 | State Govt. |
| 28 | Government Medical College | Satara | 2021 | 100 | State Govt. |
| 29 | Government Medical College | Sindhudurg | 2021 | 100 | State Govt. |
| 30 | Government Medical College | Osmanabad | 2022 | 100 | State Govt. |
| 31 | Government Medical College | Parbhani | 2023 | 100 | State Govt. |
| 32 | Government Medical college and District Hospital | Ratnagiri | 2023 | 100 | State Govt. |
| 33 | Government Medical College | Amravati | 2024 | 100 | State Govt. |
| 34 | Government Medical college | Ambernath | 2024 | 100 | State Govt. |
| 35 | Government Medical College | Bhandara | 2024 | 100 | State Govt. |
| 36 | Government Medical College | Buldhana | 2024 | 100 | State Govt. |
| 37 | Goverment Medical College | Gadchiroli | 2024 | 100 | State Govt. |
| 38 | Government Medical College | Hingoli | 2024 | 100 | State Govt. |
| 39 | Government Medical College | Jalna | 2024 | 100 | State Govt. |
| 40 | Government Medical College | Nashik | 2024 | 100 | State Govt. |
| 41 | Government Medical College | Washim | 2024 | 100 | State Govt. |
| 42 | Government Medical College | Mumbai | 2024 | 50 | State Govt. |
| SN | College Name | City | Est. | Seats | Annual Tuition Fee |
| 1 | Mahatma Gandhi Institute of Medical Sciences | Wardha | 1969 | 100 | As per FRA |
| 2 | Dr. Panjabrao Deshmukh Memorial Medical College | Amravati | 1984 | 150 | ₹8,12,000 |
| 3 | ACPM Medical College | Dhule | 1990 | 100 | ₹5,20,000 |
| 4 | Dr. Vasantrao Pawar Med. Col. Hosp. & RC | Nashik | 1990 | 120 | ₹7,38,000 |
| 5 | Maharashtra Institute of Medical Sciences & Research | Latur | 1990 | 150 | ₹7,20,000 |
| 6 | N. K. P. Salve Instt. of Medical Sciences | Nagpur | 1990 | 200 | ₹9,23,000 |
| 7 | KJ Somaiyya Medical College & Research Centre | Mumbai | 1991 | 100 | ₹9,25,000 |
| 8 | Terna Medical College | Navi Mumbai | 1991 | 150 | ₹7,00,000 |
| 9 | Maharashtra Institute of Medical Education & Research | Pune | 1994 | 150 | ₹9,45,000 |
| 10 | Dr. Vithalrao Vikhe Patil Foundations Medical College | Ahmednagar | 2003 | 200 | ₹7,50,000 |
| 11 | Smt. Kashibai Navale Medical College | Pune | 2007 | 150 | ₹12,60,000 |
| 12 | Dr. Ulhas Patil Medical College & Hospital | Jalgaon | 2008 | 200 | ₹5,65,000 |
| 13 | Ashwini Rural Medical College, Hospital & RC | Solapur | 2012 | 100 | ₹8,00,000 |
| 14 | Indian Institute of Medical Science & Research (Minority) | Jalna | 2013 | 100 | ₹7,00,000 |
| 15 | SMBT Institute of Medical Sciences & RC | Nashik | 2014 | 150 | ₹10,25,000 |
| 16 | B.K.L. Walawalkar Rural Medical College | Ratnagiri | 2015 | 150 | ₹10,25,000 |
| 17 | Prakash Institute of Medical Sciences & Research | Sangli | 2016 | 150 | ₹10,30,000 |
| 18 | Vedantaa Institute of Medical Sciences | Palghar | 2017 | 150 | As per FRA |
| 19 | Sindhudurg Shikshan Prasarak Mandal Medical College | Sindhudurg | 2020 | 150 | As per FRA |
| 20 | Dr. N Y Tasgaonkar Institute of Medical Science | Raigad | 2021 | 100 | As per FRA |
| 21 | Bharatratna Atal Bihari Vajpayee Medical College | Pune | 2022 | 100 | As per FRA |
| 22 | Dr. Rajendra Gode Medical College | Amravati | 2023 | 150 | As per FRA |
| 23 | Parbhani Medical College | Parbhani | 2023 | 150 | As per FRA |
| 24 | Shri Ramchandra Institute of Medical Sciences | Aurangabad | 2024 | 50 | As per FRA |
| SN | College Name | City | Est. | Seats | Type |
| 1 | Krishna Institute of Medical Sciences | Karad | 1984 | 250 | Deemed |
| 2 | Rural Medical College, Loni | Loni | 1984 | 200 | Deemed |
| 3 | Bharati Vidyapeeth University Medical College | Pune | 1989 | 150 | Deemed |
| 4 | Dr. D Y Patil Medical College | Kolhapur | 1989 | 150 | Deemed |
| 5 | Mahatma Gandhi Missions Medical College | Aurangabad | 1989 | 150 | Deemed |
| 6 | Mahatma Gandhi Missions Medical College | Navi Mumbai | 1989 | 200 | Deemed |
| 7 | Padmashri Dr. D Y Patil Medical College | Navi Mumbai | 1989 | 250 | Deemed |
| 8 | Jawaharlal Nehru Medical College, Wardha | Wardha | 1990 | 250 | Deemed |
| 9 | Padmashri Dr. D Y Patil Medical College | Pune | 1995 | 250 | Deemed |
| 10 | Bharati Vidyapeeth Deemed University Medical College | Sangli | 2005 | 150 | Deemed |
| 11 | Datta Meghe Medical College | Nagpur | 2020 | 150 | Deemed |
| 12 | Symbiosis Medical College for Women | Pune | 2020 | 150 | Deemed |
| 13 | Mahatma Gandhi Mission Medical College | Vashi | 2023 | 100 | Deemed |
⚠️ Deemed Universities ki counselling State CET Cell dwara NAHI hoti hai. Inki 100% seats ki counselling MCC (Medical Counselling Committee) AIQ portal dwara ki jati hai.
❓ Frequently Asked Questions (FAQs)
Is Maharashtra an Open State for NEET Counselling?
No, Maharashtra is a Closed State. Candidates from other states cannot participate in the 85% state quota counselling for Govt or Private colleges. They are only eligible for the 15% NRI/Institutional quota in private medical colleges.
Who conducts the Maharashtra MBBS Counselling 2026?
The counselling is conducted by the State Common Entrance Test Cell (State CET Cell), Maharashtra through the official portal cetcell.mahacet.org.
Are Deemed Universities in Maharashtra covered under State Counselling?
No, Deemed Universities like DY Patil, MGM, Symbiosis, and KIMS Karad are completely out of state counselling scope. Their 100% seats are allotted through MCC AIQ counselling.
What is the annual fee for Government Medical Colleges in Maharashtra?
The annual fee for Govt Medical Colleges is fixed at ₹78,000 (Tuition Fee) + ₹5,000 (Development Fee). Total expenses including hostel and library come to approx ₹90,000 per year.
📌 Related Counselling Guides