Complete guide for UP BAMS, BHMS & BUMS admissions. Check eligibility, deposit details, comprehensive college-wise fee structure, and seat matrix.
| Criteria | Details |
|---|---|
| NEET Percentile | UR: 50th | OBC/SC/ST: 40th | UR-PwD: 45th | Res-PwD: 40th |
| Educational Qualification | 10+2 with Physics, Chemistry, Biology (PCB). Minimum 50% for UR, 40% for reserved, 45% for UR-PwD. English is mandatory. For BHMS, Biotechnology is also accepted instead of Biology. |
| Age Limit | Minimum 17 years by December 31, 2026. No upper age limit. |
| State Domicile (85% Quota) | Candidates or parents must have resided in UP for at least 3 years. Certificate must be issued by a competent authority. |
| Non-Domicile Candidates | Even candidates applying in the open/management category need to fulfill all general NEET eligibility guidelines. |
Category-wise reservation for Government Ayurvedic/Unani/Homeopathic Colleges.
| Category | Reservation % | Notes |
|---|---|---|
| OBC | 27% | Certificates must be issued on or after 01/04/2026 |
| SC | 21% | - |
| EWS | 10% | Certificates must be issued on or after 01/04/2026 (Where seat expansion is approved) |
| ST | 2% | - |
Women: 20% | PwD: 5% | Freedom Fighters (FF): 2% | Ex-Servicemen: 2% | NCC Cadets ('B' grade & 'C' cert): 1%
Understand the specific conditions for each round.
To participate in UP AYUSH counselling, candidates must pay a non-refundable registration fee and a refundable security deposit online.
| Phase | Amount |
|---|---|
| Normal Rounds (R1/R2/R3) - One Time | ₹2,000 |
| Stray Vacancy Round (Existing Registered) | ₹1,000 |
| Stray Vacancy Round (New Registration) | ₹2,000 |
| College Choice | Security Deposit Amount |
|---|---|
| Government Colleges Only | ₹20,000 |
| Private Colleges Only | ₹50,000 |
| Both Government & Private Colleges | ₹50,000 |
Uniform fee structure for all Government Ayurvedic, Homeopathic, and Unani colleges in UP.
| Fee Head | Amount (Unreserved) | Amount (Reserved Category) |
|---|---|---|
| Annual Tuition Fee | ₹10,000 / year | ₹5,000 / year (50% discount) |
| Admission Fee | ₹1,000 | ₹1,000 |
| Caution Money (Refundable) | ₹4,000 | ₹4,000 |
| Development Fee | ₹2,000 / year | ₹2,000 / year |
| Other Fees | ₹2,000 / year | ₹2,000 / year |
| Total Annual Fees (1st Year) | ₹19,000 | ₹14,000 |
Documents must be verified at designated nodal centers within 15 days after results declaration/allotment.
A quick overview of the total number of AYUSH colleges and seats available in Uttar Pradesh.
| Course | Govt Colleges | Private Colleges | Total Colleges | Total Seats (Approx) |
|---|---|---|---|---|
| BAMS (Ayurveda) | 7 | 74 | 81 | ~ 5,500 |
| BHMS (Homeopathy) | 9 | 3 | 12 | ~ 975 |
| BUMS (Unani) | 2 | 8 | 10 | ~ 573 |
| Total | 18 | 85 | 103 | ~ 7,048 |
The Department of AYUSH, Government of Uttar Pradesh conducts the counselling for BAMS, BHMS, and BUMS seats via the official portal upayushcounseling.upsdc.gov.in.
To participate in the counselling for Private AYUSH Colleges in UP, candidates must pay a refundable security deposit of ₹50,000. For Government colleges, the deposit is ₹20,000.
The total 1st year fee for Govt AYUSH colleges is ₹19,000 (which includes ₹10,000 Tuition Fee, ₹4,000 Caution Money, plus other fees). For reserved categories, the tuition fee is discounted by 50%, making the total 1st-year fee ₹14,000.