📌 Overview & Counselling Authority
Authority
Dr. YSR University of Health Sciences (Dr. NTRUHS)
Pvt / Deemed Seats
~ 3,950
State Type
Open State (Cat B & C)
Seat Categories
Cat A (Govt), Cat B (Mgmt), Cat C (NRI)
📌 Dr. YSR UHS conducts the State Counselling for 85% seats in Government medical colleges and 100% seats in Private medical colleges (Category A, B, and C). Deemed Universities (GITAM) are counselled by MCC.
✅ Eligibility & Seat Categories
Andhra Pradesh classifies private medical college seats into three distinct categories.
| Seat Category | Eligibility Criteria |
| Category A (Competent Authority Quota) | Strictly for AP/Telangana local Domicile candidates. |
| Category B (Management Quota) | Open to all India. Non-domicile candidates from any state can apply. |
| Category C (NRI Quota) | Open to NRI/NRI sponsored candidates globally. |
⚠️ Candidates from Telangana are also eligible for the unreserved 15% seats of the Competent Authority Quota (Category A) in AP as per the AP Reorganisation Act.
📊 Expected Cutoff — Govt Colleges (Category A)
Andhra Pradesh has established local regional quotas (AU, SVU, NL).
| Category |
Approx. Safe Rank (Round 1) |
Expected Safe Score |
| Open (General) | 35,000 - 42,000 | 590 - 610+ |
| BC-A / BC-B / BC-D | 45,000 - 60,000 | 560 - 580+ |
| BC-C / BC-E | 65,000 - 85,000 | 530 - 550+ |
| SC | 1,20,000 - 1,35,000 | 470 - 490+ |
| ST | 1,50,000 - 1,70,000 | 440 - 460+ |
⚠️ Cutoffs differ for Andhra University (AU) region and Sri Venkateswara University (SVU) region candidates. Management Quota (Cat B) cutoffs drop significantly to around 400-450+ marks.
📅 AP NEET Counselling Schedule 2026
| Event / Activity | Expected Date | Status |
| Release of Official Notification | To be announced | Coming Soon |
| Online Registration Starts | To be announced | Coming Soon |
| State Merit List Publication | To be announced | Coming Soon |
| Exercising Web Options (Round 1) | To be announced | Coming Soon |
| Seat Allotment Result | To be announced | Coming Soon |
📋 AP Counselling Process (Step-by-Step)
-
1
Online Registration & Fee Payment
Register on Dr. YSR UHS portal and pay the non-refundable registration and processing fee. Candidates applying for both Cat A and Cat B must register separately.
-
2
State Merit List
The university verifies uploaded documents and releases a final State Provisional Merit List. Only students in this list can fill web options.
-
3
Web Options Entry
Candidates must exercise web options (Choice Filling) selecting their preferred colleges. There is no limit on the number of choices.
-
4
Seat Allotment & University Fee
Upon seat allotment, candidates must pay the "University Fee" online to download the allotment letter.
-
5
Reporting to the College
Report physically to the allotted medical college, submit original certificates, and pay the respective tuition fee.
💰 Institution-wise Detailed Fee Structure
1. Counselling & University Fees
| Fee Type | Amount & Description |
| Counselling Registration Fee | ₹6,000 / Non-refundable (Demand Draft / Online) |
| University Fee (Cat B - Mgmt) | ₹25,000 / Non-refundable (Paid before downloading allotment) |
| University Fee (Cat C - NRI) | ₹65,500 / Non-refundable (Paid before downloading allotment) |
2. Government Medical Colleges Fees
| Fee Component | Amount Per Annum |
| University Fee | ₹10,600 |
| Tuition / College Fee | ₹15,000 |
| Hostel Fee | ₹10,000 |
| Total Govt Fee | ~ ₹35,600 / Year |
3. Private Medical Colleges Tuition Fees
| Seat Category | Annual Tuition Fee |
| Category A (Govt Quota in Pvt) | ₹70,000 / Annum |
| Category B (Management Quota) | ₹13,37,057 / Annum |
| SVIMS Tirupati (Autonomous) NRI | $20,000 USD / Annum |
4. Category C (NRI Quota) Fees by College
| College Name | NRI Fee (Cat C) Per Annum |
| NRI Academy of Sciences, Chinakakani | ₹40,00,000 |
| Great Eastern Medical School, Srikakulam | ₹35,00,000 |
| Konaseema Inst. of Medical Sciences, Amalapuram | ₹35,00,000 |
| Narayana Medical College, Nellore | ₹35,00,000 |
| PES Inst. of Medical Sciences, Kuppam | ₹33,07,500 |
| Fathima Institute of Medical Sciences, Kadapa | ₹33,30,000 |
| Alluri Sitarama Raju Academy (ASRAM), Eluru | ₹32,00,000 |
| Dr. Pinnamaneni Siddhartha Inst. | ₹32,00,000 |
| Nimra Institute of Medical Sciences | ₹32,00,000 |
| Apollo Inst. of Medical Sciences, Chittoor | ₹31,50,000 |
| GSL Medical College, Rajahmundry | ₹31,50,000 |
| Katuri Medical College, Chinakondrupadu | ₹31,50,000 |
| Maharajah's Inst. of Medical Sciences, Vizianagaram | ₹31,50,000 |
| Santhiram Medical College, Nandyal | ₹31,50,000 |
| Gayatri Vidya Parishad Medical College | ₹30,00,000 |
| NRI Inst. of Medical Sciences, Visakhapatnam | ₹30,00,000 |
| Viswabharathi Medical College, Kurnool | ₹29,00,000 |
📁 Documents Required for Verification
NEET UG 2026 Admit Card & Scorecard
Class 10th Certificate (DOB Proof)
Class 12th Marksheet & Certificate
Study Certificates (Class 6 to 12)
AP Local Domicile Certificate (If applicable)
Caste Certificate (BC/SC/ST)
Aadhaar Card / Photo ID
Transfer Certificate (TC)
NRI Declaration / Sponsorship forms (for Cat C)
🏥 Complete Medical Colleges List in Andhra Pradesh (Year-wise Sequence)
| SN | College Name | City | Est. | Seats | Type |
| 1 | Andhra Medical College | Visakhapatnam | 1923 | 250 | State Govt. |
| 2 | Guntur Medical College | Guntur | 1946 | 250 | State Govt. |
| 3 | Kurnool Medical College | Kurnool | 1957 | 250 | State Govt. |
| 4 | Rangaraya Medical College | Kakinada | 1958 | 250 | State Govt. |
| 5 | S V Medical College | Tirupati | 1960 | 240 | State Govt. |
| 6 | Government Siddhartha Medical College | Vijaywada | 1980 | 175 | State Govt. |
| 7 | Government Medical College | Ananthapuram | 2000 | 200 | State Govt. |
| 8 | GMC, Rajiv Gandhi Institute of Medical Sciences | Kadapa | 2006 | 175 | State Govt. |
| 9 | Rajiv Gandhi Institute of Medical Sciences | Srikakulam | 2008 | 200 | State Govt. |
| 10 | GMC, Rajiv Gandhi Institute of Medical Sciences | Ongole | 2011 | 150 | State Govt. |
| 11 | ACSR Government Medical College | Nellore | 2014 | 175 | State Govt. |
| 12 | SVIMS - Sri Padmavathi Medical College for Women (Autonomous) | Tirupati | 2014 | 175 | State Govt. |
| 13 | All India Institute of Medical Sciences (AIIMS) | Mangalagiri | 2018 | 125 | Central Govt. |
| 14 | Government Medical College | Eluru | 2023 | 150 | State Govt. |
| 15 | Government Medical College | Machilipatnam | 2023 | 150 | State Govt. |
| 16 | Government Medical College | Nandyal | 2023 | 150 | State Govt. |
| 17 | Government Medical College | Rajamahendravaram | 2023 | 150 | State Govt. |
| 18 | Government Medical College | Vizianagaram | 2023 | 150 | State Govt. |
| 19 | Government Medical College | Paderu | 2024 | 50 | State Govt. |
| SN | College Name | City | Est. | Seats | Type |
| 1 | Alluri Sitaram Raju Academy of Medical Sciences | Eluru | 2000 | 250 | Trust |
| 2 | Narayana Medical College | Nellore | 2000 | 250 | Trust |
| 3 | P E S Institute of Medical Sciences and Research | Kuppam | 2001 | 150 | Trust |
| 4 | Dr. P.S.I. Medical College | Chinoutpalli | 2002 | 150 | Trust |
| 5 | GSL Medical College | Rajahmundry | 2002 | 250 | Trust |
| 6 | Katuri Medical College | Guntur | 2002 | 150 | Trust |
| 7 | Maharajah Institute of Medical Sciences | Vizianagaram | 2002 | 200 | Trust |
| 8 | NRI Medical College | Guntur | 2003 | 200 | Trust |
| 9 | Konaseema Institute of Medical Sciences | Amalapuram | 2005 | 200 | Trust |
| 10 | Shanthiram Medical College | Nandyal | 2005 | 250 | Trust |
| 11 | Fathima Instt. of Medical Sciences (Muslim Minority) | Kadapa | 2010 | 100 | Trust |
| 12 | Great Eastern Medical School and Hospital | Srikakulam | 2010 | 150 | Trust |
| 13 | NRI Institute of Medical Sciences | Vishakapatnam | 2012 | 250 | Trust |
| 14 | Viswabharathi Medical College | Karnool | 2014 | 250 | Society |
| 15 | Apollo Institute of Medical Sciences and Research | Chittoor | 2016 | 150 | Society |
| 16 | Gayathri Vidya Parishad Institute of Health Care | Vishakapatnam | 2016 | 200 | Society |
| 17 | Nimra Institute of Medical Sciences (Muslim Minority) | Vijayawada | 2016 | 200 | Society |
| 18 | Sri Balaji Medical College, Hospital & Research Inst. | Chitoor | 2022 | 150 | Trust |
| 19 | Anna Gowri Medical College and Hospital | Tirupati | 2025 | 150 | Private |
| SN | College Name | City | Est. | Seats | Type |
| 1 | GITAM Institute of Medical Sciences and Research | Visakhapatnam | 2015 | 150 | Deemed |
⚠️ GITAM (Deemed University) counselling is conducted by MCC AIQ, NOT by Dr. YSR UHS State Counselling.
❓ Frequently Asked Questions (FAQs)
Is Andhra Pradesh an Open State for NEET Counselling?
Yes, Andhra Pradesh is an Open State. While Category A (Govt Quota) seats are strictly for local AP/Telangana domiciles, candidates from any state across India can apply for Category B (Management Quota) and Category C (NRI Quota) seats in Private Medical Colleges.
What are Category A, B, and C seats in AP?
Category A: Competent Authority Quota seats in private colleges with subsidized fees (~₹70,000/yr) reserved for local students.
Category B: Management Quota seats (~₹13.37 Lakhs/yr) open to all India students.
Category C: NRI Quota seats (~₹30L to ₹40L/yr).
Who conducts the Andhra Pradesh MBBS Counselling 2026?
The counselling is conducted by Dr. YSR University of Health Sciences (Dr. NTRUHS), Vijayawada.
📌 Related Counselling Guides