📌 Overview & Counselling Authority
Authority
Karnataka Examination Authority (KEA)
State Quota
85% (Govt) / 100% (Pvt)
Courses Covered
BAMS, BHMS, BUMS, BNYS
State Type
Open State (Pvt Mgmt Quota)
📌 Important Rule: All admissions to Government, Govt-Aided, and Private AYUSH Colleges in Karnataka (including State Quota, AIQ in Private, Management, and NRI Quotas) will be done only through KEA counselling.
✅ Eligibility Criteria & Non-Karnataka Rules
| Criteria | Details |
| Karnataka Candidates | Eligible for 85% Government quota seats and reservation benefits. Must have valid domicile or satisfy KEA schooling clauses. |
| Non-Karnataka Candidates | Open State Eligibility: Non-Karnataka candidates are eligible ONLY for the notified open/management seats in Private AYUSH Colleges. |
| NEET Percentile for Non-Karnataka | Must have secured minimum 50th percentile (UR category) to register. SC/ST/OBC cutoff criteria apply to Karnataka reserved candidates only. |
| Reservation for Non-Karnataka | Not eligible for any reservation (SC/ST/OBC). Considered under General Merit. |
| Document Verification | Non-Karnataka candidates who register with KEA do NOT need to appear for physical document verification in Karnataka. |
💳 KEA Registration Fee
Candidates must pay a non-refundable registration fee to participate in the KEA AYUSH Counselling process.
| Category | Registration Fee |
| SC / ST / Category-1 / PwD (Karnataka) | ₹500/- |
| General / 2A / 2B / 3A / 3B | ₹1,000/- |
| NRI / OCI / PIO / Foreign Nationals | ₹5,000/- |
📋 Counselling Process (Step-by-Step)
-
1
Online Registration & Fee Payment
Register on the KEA portal during the notified window and pay the application fee online.
-
2
Document Verification
Karnataka domicile candidates must attend document verification at designated nodal centers. Non-Karnataka candidates are exempt.
-
3
Option Entry (Choice Filling)
Eligible candidates log in and fill their preferred colleges and courses in priority order.
-
4
Mock Allotment & Real Allotment
A mock allotment is released to give an idea, followed by an option editing window. Then the real Round 1 seat allotment is published.
-
5
Admission & Reporting
Download the KEA admission order, pay the tuition fees via challan/online, and report to the allotted college.
📁 Documents Required for Admission
Candidates allotted a seat in BAMS, BHMS, or BUMS colleges must carry originals + one attested copy of the following:
NEET-UG 2025 Admit Card (NTA)
NEET-UG 2025 Result / Rank Letter
Class 10 Certificate (DOB Proof)
Class 12 (10+2) Marks Sheet & Certificate
8 Passport size photographs
Provisional Allotment Letter (KEA)
Govt ID Proof (Aadhaar/PAN/Voter ID)
Medical Fitness Certificate
Category Certificates (SC/ST/OBC/EWS/PwD) - If applicable
🏥 Complete AYUSH Colleges List in Karnataka (with Seats & Fees)
| SN | College Name | Location | Seats | Total Tuition Fee |
| 1 | Govt. Ayurvedic Medical College | Bangalore | 82 | ₹25,000 |
| 2 | Govt. Ayurveda Medical College & Hospital | Mysore | 83 | ₹15,000 |
| 3 | Taranath Govt. Ayurvedic Medical College | Bellary | 51 | ₹25,000 |
| 4 | SBG Ayurvedic Medical College | Belagavi | 24 | Govt Fee |
| SN | College Name | City | Seats | Annual Tuition Fee |
| 1 | Shri BM Kankanwadi Ayurved Mahavidyalaya | Belgaum | 100 | ₹4,95,000 |
| 2 | B.V.V.S. Ayurvedic Medical College & Hospital | Bagalkot | 50 | ₹3,50,500 |
| 3 | Shri Veer Pulikeshi Rural Ayurvedic Medical College | Badami | 60 | ₹2,82,000 |
| 4 | Rama Krishna Ayurvedic Medical College | Bangalore | 40 | ₹2,72,000 |
| 5 | SS Ayurvedic Medical College | Haveri | 60 | ₹2,72,000 |
| 6 | KVG Ayurveda Medical College & Hospital | Sullia | 100 | ₹2,72,000 |
| 7 | Alva’s Ayurveda Medical College | Moodubidire | 100 | ₹2,50,000 |
| 8 | Shri Shivayogeeshwar Rural Ayurvedic Medical College | Belgaum | 60 | ₹2,50,000 |
| 9 | Ashwini Ayurvedic College | Davanagere | 60 | ₹2,50,000 |
| 10 | TSPS Mandal Ayurveda Medical College | Sindgi | 40 | ₹2,00,500 |
| 11 | Amrutha Ayurvedic Medical College | Chitradurga | 60 | ₹2,00,500 |
| 12 | Shri Kalidas Ayurvedic Medical College | Bagalkot | 60 | ₹2,00,500 |
| 13 | ALN Rao Ayurvedic Medical College | Chikmagalur | 60 | ₹2,00,000 |
| 14 | J.S.S. Ayurveda Medical College | Mysore | 100 | ₹2,00,000 |
| 15 | S.G.V. Ayurvedic Medical College | Belgaum | 60 | ₹2,00,000 |
| 16 | Dr. BNM Rural Ayurvedic Medical College | Bijapur | 50 | ₹2,00,000 |
| 17 | Shri Dharamsthala Manjunatheswara College of Ayurveda | Hassan | 100 | ₹2,00,000 |
| 18 | Shushrutha Ayurvedic Medical College & Hospital | Bangalore | 100 | ₹1,75,000 |
| 19 | Indian Institute of Ayurvedic Medicine & Research | Bangalore | 45 | ₹1,50,000 |
| 20 | Rural Ayurvedic Medical College Hospital | Belgaum | 60 | ₹85,000 |
| 21 | AVS Ayurveda College | Bijapur | 60 | ₹37,180 |
| 22 | Shri Kalbhairaveshwara Swami Ayurved Medical College | Bangalore | 100 | ₹25,000 |
⚠️ Management Quota fees may have additional charges for Hostel, Caution Money, and Development Fees. Some colleges showing ₹25k / ₹37k are Govt-aided private seats.
| SN | College Name | Location | Seats | Total Tuition Fee |
| 1 | Govt. Homoeopathic Medical College | Bangalore | 83 | ₹25,000 |
| 2 | A.M. Shaikh Homoeopathy Medical College (Govt Quota) | Belgaum | 40 | ₹25,000 |
| 3 | Rosy Royal Homeopathic Medical College | Bangalore | 23 | ₹25,000 |
| SN | College Name | City | Seats | Annual Tuition Fee |
| 1 | Hyderabad Karnataka Ed. Society’s HMC | Gulbarga | 100 | ₹2,72,000 |
| 2 | Bharatesh Homoeopathic Medical College | Belgaum | 100 | ₹2,45,000 |
| 3 | AM Shaikh Homeopathic College | Belgaum | 100 | ₹2,00,000 |
| 4 | Father Muller Homoeopathic Medical College | Mangalore | 100 | ₹2,00,000 |
| 5 | S. B. Shirkoli Homeopathic Medical College | Sankeshwar | 50 | ₹2,00,000 |
| 6 | Dr B.D. Jatti Homoeopathic Medical College | Dharwad | 100 | ₹2,00,000 |
| 7 | Alva’s Homoeopathic Medical College | Moodbidri | 60 | ₹2,00,000 |
| 8 | Al-Aman Homoeopathic Medical College | Bijapur | 50 | ₹1,75,500 |
| 9 | L.E.A. Homoeopathic Medical College | Dharwad | 50 | ₹1,75,000 |
| 10 | Shree Shiv Basav Jyoti HMC | Belgaum | 50 | ₹1,25,000 |
| 11 | Bhagawan Buddha Homoeopathic Medical College | Bangalore | 100 | ₹1,00,000 |
| SN | College Name | Location | Seats | Total Tuition Fee |
| 1 | Govt. Unani Medical College | Bangalore | 50 | ₹25,000 |
| 2 | National Institute of Unani Medicine (Autonomous) | Bangalore | 60 | ₹25,000 |
| SN | College Name | City | Seats | Annual Tuition Fee |
| 1 | Luqman Unani Medical College | Bijapur | 60 | ₹2,00,000 |
| 2 | Tipu Sultan Unani Medical College | Gulbarga | 60 | ₹2,00,000 |
| 3 | HMS Unani Medical College | Tumkur | 60 | ₹2,00,000 |
❓ Frequently Asked Questions (FAQs)
Can non-Karnataka students apply for Karnataka AYUSH Counselling?
Yes, non-Karnataka candidates are eligible, but only for the notified Open/Management Quota seats in Private Colleges. They cannot claim any reservation, must have 50th percentile (UR) in NEET, and do not need to attend physical document verification in Karnataka.
Who conducts the Karnataka AYUSH Counselling 2026?
The Karnataka Examination Authority (KEA) conducts the counselling for all BAMS, BHMS, BUMS, and BNYS seats in Government and Private colleges across Karnataka state.
What is the fee for Govt BAMS Colleges in Karnataka?
The annual tuition fee for Government AYUSH (BAMS/BHMS/BUMS) colleges in Karnataka generally ranges between ₹15,000 and ₹25,000 per year.
📌 Related Counselling Guides