Complete guide for BAMS, BHMS & BUMS admissions. Check eligibility, deposit details, comprehensive college-wise fee structure, and seat matrix.
| Criteria | Details |
|---|---|
| NEET Percentile | General: 50% | SC/ST/OBC: 40% | PWD: 45% (Aggregate in PCB) |
| Educational Qualification | Must have passed 10+2 (HSC) with Physics, Chemistry, Biology, and English as compulsory subjects. |
| Age Limit | Candidate must be 17 years old as of December 31, 2026. |
| State Domicile (85% Quota) | Candidates must be domiciled in Maharashtra for State Quota seats. Nationality/Domicile Certificate is mandatory. |
Category-wise reservation as per Maharashtra government norms.
| Category | Reservation % |
|---|---|
| Other Backward Classes (OBC) | 19% |
| Scheduled Caste (SC) | 13% |
| Economically Weaker Section (EWS) | 10% |
| Scheduled Tribe (ST) | 7% |
| Nomadic Tribes (NT-C) | 3.5% |
| Vimukta Jati (VJ) | 3% |
| Nomadic Tribes (NT-B) | 2.5% |
| Nomadic Tribes (NT-D) | 2% |
| Persons with Disability (PWD) | 5% (Horizontal) |
Candidates must pay a non-refundable online registration fee based on the quota they are applying for.
| Quota Type | Application Fee |
|---|---|
| State Quota Seats | ₹1,000 |
| Institute Quota Seats (NRI/Management) | ₹5,000 |
| Both State Quota & Institute Quota | ₹6,000 |
Maharashtra AYUSH colleges have fixed government fees and varying private fees approved by FRA.
| College Type & Course | Annual Fee Range |
|---|---|
| Government / Govt-Aided BAMS | ₹65,000 / Year |
| Private BAMS | ₹1,03,000 to ₹2,94,000 / Year |
| Government BHMS | ₹65,000 / Year |
| Private BHMS | ₹4,900 to ₹6,95,500 / Year (Varies heavily) |
| Government BUMS | ₹36,700 to ₹39,300 / Year |
| Private BUMS | ₹80,000 to ₹3,12,000 / Year |
Must be original colored scans in PDF format only (Less than 300 KB). Hard copies needed during physical reporting.
A quick overview of the total number of AYUSH colleges and seats available in Maharashtra.
| Course | Govt/Aided Colleges | Private Colleges | Total Colleges | Total Seats (Approx) |
|---|---|---|---|---|
| BAMS (Ayurveda) | 22 | 61 | 83 | ~ 6,132 |
| BHMS (Homeopathy) | 1 | 59 | 60 | ~ 4,830 |
| BUMS (Unani) | 3 | 4 | 7 | ~ 410 |
| Total | 26 | 124 | 150 | ~ 11,372 |
The Commissioner & Competent Authority, State Common Entrance Test Cell (State CET Cell), Mumbai conducts the counselling for BAMS, BHMS, and BUMS seats via mahacet.org.
The registration fee is ₹1,000 for State Quota seats, ₹5,000 for Institute/NRI Quota seats, and ₹6,000 if applying for both State and Institute Quotas.
The annual tuition fee for Government BAMS and BHMS colleges in Maharashtra is generally fixed at ₹65,000 per year.